RACEWORKS IDENTIFICATION CHART MALE NPT SIZES
Download Fitting Identification Charts PDF
| NPT | Threads Per Inch | AN Size | 
|---|---|---|
| 1/8 | 27 | 4 | 
| 1/4 | 18 | 6 | 
| 3/8 | 18 | 8 | 
| 1/2 | 14 | 10 | 
| 3/4 | 14 | 12 | 
| 1 | 11-1/2 | 16 | 
Download Fitting Identification Charts PDF
| NPT | Threads Per Inch | AN Size | 
|---|---|---|
| 1/8 | 27 | 4 | 
| 1/4 | 18 | 6 | 
| 3/8 | 18 | 8 | 
| 1/2 | 14 | 10 | 
| 3/4 | 14 | 12 | 
| 1 | 11-1/2 | 16 | 
