RACEWORKS identification chart Male AN size
Download Fitting Identification Charts PDF
| AN Size | Hose Size | Thread Size | 
|---|---|---|
| -3 | 3/16 | 3/8-24 | 
| -4 | 1/4 | 7/16-20 | 
| -6 | 3/8 | 9/16-18 | 
| -8 | 1/2 | 3/4-16 | 
| -10 | 5/8 | 7/8-14 | 
| -12 | 3/4 | 1-1/16 | 
| -16 | 1 | 1-5/16 | 
Download Fitting Identification Charts PDF
| AN Size | Hose Size | Thread Size | 
|---|---|---|
| -3 | 3/16 | 3/8-24 | 
| -4 | 1/4 | 7/16-20 | 
| -6 | 3/8 | 9/16-18 | 
| -8 | 1/2 | 3/4-16 | 
| -10 | 5/8 | 7/8-14 | 
| -12 | 3/4 | 1-1/16 | 
| -16 | 1 | 1-5/16 | 
